Federation of Malaysian Manufacturers (FMM) did a survey on Salary, Benefits and Employment Conditions Survey 2007 for manufacturing sectors. Some stats are available as below:
1 | Average an increase of 0.3% in increments for manufacturing sector. | | |||||
2 | 64.8% of the respondents would be getting an average of 5.92% increments. | ||||||
3 | 88% of manufacturing companies surveyed, gave increments averaging: | ||||||
| | a. 5.62% to executives and 5.52% to non-executives in 2007 | | ||||
| | b. 6.08% to executives and 5.92% to non-executives in 2006 | | ||||
4 | Higher recruitment last year: | | | | | ||
| | a. 117 companies recruited 1,454 executives and | | | |||
| | b. 137 companies hired 15,685 non-executives. | | | |||
5 | Top three industry sub-sectors in recruitment were: | | | ||||
| | a. electrical and electronic, | | | | | |
| | b. plastics, and | | | | | |
| | c. medical precision and optical instruments | | | |||
6 | Skills shortages were highest in: | | | | | ||
| | a. mechanical skill, | | | | | |
| | b. quality control and | | | | | |
| | c. machinist | | | | | |
Pay Rise...... :-)
No comments:
Post a Comment