- Projection based on a population growth of around 2% per year.
- Due to population ageing, the growth for all races will be in small deceleration rate.
| Year | 2020 (million) |
| Total | 34,075.60 |
| Malaysian | 31,254.20 |
| Bumiputera | 21,311.36 |
| Melayu | 17,515.14 |
| Bumi lain | 3,796.56 |
| Cina | 7,283.98 |
| India | 2,236.18 |
| lain-lain | 422.20 |
| Non Malaysian | 2,821.54 |
(Source Data from Yearbook of Statistics 2006. Dept. of Stats. Malaysia)
No comments:
Post a Comment